
Image credit: Marcelo Mayer #10 of the Boston Red Sox bats during the SiriusXM All-Star Futures Game. (Photo by Steph Chambers/Getty Images)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| NL Futures | 0 | 2 | 0 | 0 | 0 | 3 | 0 | x | x | 5 | 5 | 0 |
| AL Futures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 6 | 0 |
| NL Futures | AB | R | H | RBI | BB | SO | LOB | AVG |
| Crow-Armstrong, CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| c-Scott II, PH-DH-PH | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 |
| Schwellenbach, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Massey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vasil, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Monteverde, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lawlar, SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| b-Merrill, PH-SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chourio, LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Wood, RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Fernandez, RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| Marte, N, 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| House, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Rodríguez, E, 1B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
| Murray Jr., 1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Quero, C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .500 |
| Rushing, C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bliss, 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nuñez, 2B | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| Crawford, DH-CF | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .000 |
| Abel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hence, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Whisenhunt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Misiorowski, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 25 | 5 | 5 | 5 | 4 | 10 | 11 | .200 |
a-Singled for Crow-Armstrong in the 5th. b-Popped out for Lawlar in the 5th. c-Struck out for Schwellenbach in the 6th.
BATTING
2B: Nuñez (1, Zulueta).
TB: Fernandez; House; Nuñez 2; Quero; Scott II.
RBI: Crawford (1); Nuñez 3 (3); Quero (1).
Runners left in scoring position, 2 out: Bliss; Scott II; Chourio; Crow-Armstrong.
SF: Crawford.
Team RISP: 2-for-9.
Team LOB: 5.
BASERUNNING
SB: Marte, N (1, 3rd base off Klein/Ford, H); Scott II 2 (2, 2nd base off Festa/Quero, 3rd base off Festa/Quero); Nuñez (1, 3rd base off Zulueta/Quero).
FIELDING
PB: Quero (1).
DP: (Merrill-Nuñez-Murray Jr.).
| AL Futures | AB | R | H | RBI | BB | SO | LOB | AVG |
| Clase, CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Jones, CF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| Mayer, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Holliday, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Paris, SS | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Kjerstad, RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Gilbert, RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Ford, H, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Quero, PH-C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Butler, L, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Caminero, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| b-Keith, C, PH-3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| Soderstrom, 1B | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .500 |
| Malloy, DH | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .000 |
| Yorke, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 5 | .333 |
| White, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Klein, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cantillo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cannon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Festa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Robberse, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zulueta, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Beeter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Guerrero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 26 | 0 | 6 | 0 | 5 | 12 | 16 | .231 |
a-Grounded into a forceout for Ford, H in the 3rd. b-Singled for Caminero in the 4th.
BATTING
2B: Yorke (1, Schwellenbach).
TB: Gilbert; Keith, C; Kjerstad; Mayer; Soderstrom; Yorke 2.
Runners left in scoring position, 2 out: Yorke 3; Gilbert; Ford, H.
GIDP: Quero.
Team RISP: 0-for-8.
Team LOB: 10.
BASERUNNING
SB: Mayer (1, 2nd base off Abel/Quero).
| NL Futures | IP | H | R | ER | BB | SO | HR | ERA |
| Abel (W, 1-0) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Hence (H, 1) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Whisenhunt (H, 1) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Misiorowski (H, 1) | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Schwellenbach (H, 1) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Massey | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 |
| Vasil | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Monteverde | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 7 | 6 | 0 | 0 | 5 | 12 | 0 | 0.00 |
| AL Futures | IP | H | R | ER | BB | SO | HR | ERA |
| White | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Klein (L, 0-1) | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 54.00 |
| Cantillo | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Cannon | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Festa | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Robberse | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 54.00 |
| Zulueta | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 13.50 |
| Beeter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Guerrero | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 7 | 5 | 5 | 5 | 4 | 10 | 0 | 6.43 |
HBP: Rushing (by Zulueta).
Pitches-strikes: Abel 23-12; Hence 24-13; Whisenhunt 10-9; Misiorowski 18-14; Schwellenbach 13-10; Massey 27-10; Vasil 8-4; Monteverde 5-4; White 8-6; Klein 20-7; Cantillo 24-17; Cannon 15-9; Festa 19-12; Robberse 9-7; Zulueta 21-12; Beeter 9-5; Guerrero 5-3.
Groundouts-flyouts: Abel 0-1; Hence 2-0; Whisenhunt 1-0; Misiorowski 0-0; Schwellenbach 1-0; Massey 1-0; Vasil 0-0; Monteverde 1-0; White 1-0; Klein 1-0; Cantillo 1-2; Cannon 1-1; Festa 0-0; Robberse 0-0; Zulueta 0-0; Beeter 1-0; Guerrero 0-0.
Batters faced: Abel 4; Hence 5; Whisenhunt 4; Misiorowski 4; Schwellenbach 4; Massey 6; Vasil 2; Monteverde 2; White 3; Klein 4; Cantillo 6; Cannon 4; Festa 4; Robberse 3; Zulueta 4; Beeter 2; Guerrero 1.
Inherited runners-scored: Monteverde 1-0; Cantillo 2-1; Zulueta 2-2.
Umpires: HP: Macon Hammond. 1B: Willie Traynor. 2B: Steven Rios Jr.. 3B: Rainiero Valero.
Official Scorer: Darin Padur
Weather: 72 degrees, Clear
Wind: 4 mph, R To L
First pitch: 4:11 PM
T: 2:12
Venue: T-Mobile Park
July 8, 2023
https://news.google.com/rss/articles/CBMiRGh0dHBzOi8vd3d3LmJhc2ViYWxsYW1lcmljYS5jb20vc3Rvcmllcy8yMDIzLWZ1dHVyZXMtZ2FtZS1ib3gtc2NvcmUv0gEA?oc=5
2023-07-09 01:40:48Z
CBMiRGh0dHBzOi8vd3d3LmJhc2ViYWxsYW1lcmljYS5jb20vc3Rvcmllcy8yMDIzLWZ1dHVyZXMtZ2FtZS1ib3gtc2NvcmUv0gEA
Bagikan Berita Ini
0 Response to "2023 Futures Game Box Score — College Baseball, MLB Draft, Prospects - Baseball America"
Post a Comment